This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Given Name | Birth | Death | Parents |
|---|---|---|---|---|
| _ | _ [I2023] | |||
| _ [I1561] | ||||
| _ [I3878] | ||||
| _ [I1902] | ||||
| _ [I1579] | before 1843-05-25 | |||
| _ [I7235] | ||||
| _ [I5997] | ||||
| _ [I8722] | ||||
| _ [I1562] | ||||
| _ [I8977] | ||||
| Abiah [I4353] | ||||
| Abigail [I8370] | ||||
| Abigail [I4377] | ||||
| Abigail [I3624] | ||||
| Adeline [I9042] | ||||
| Ann [I3630] | ||||
| Ann [I2760] | ||||
| Ann [I3498] | ||||
| Ann [I3726] | ||||
| Ann [I2768] | 1658-04-04 | |||
| Ann [I3722] | ||||
| Ann [I2776] | 1686-02-22 | |||
| Apphia [I8035] | ||||
| Betsey [I3716] | ||||
| Caroline [I7816] | ||||
| Dorcas [I2774] | ||||
| Dorothy [I0194] | ||||
| Dorothy [I6534] | ||||
| Dorothy [I5450] | ||||
| E A [I8206] | ||||
| Edna [I3728] | ||||
| Elizabeth [I0417] | about 1754 | 1793-10-27 | ||
| Elizabeth [I9108] | ||||
| Elizabeth [I3485] | ||||
| Elizabeth [I5876] | ||||
| Elizabeth [I5313] | ||||
| Elizabeth [I3496] | ||||
| Elizabeth [I4463] | ||||
| Elizabeth [I4075] | ||||
| Elizabeth [I9138] | ||||
| Elizabeth [I4374] | ||||
| Elizabeth [I8046] | ||||
| Elizabeth [I9189] | ||||
| Elizabeth [I8279] | ||||
| Ellen [I9039] | ||||
| Esther [I7788] | ||||
| Grace [I3724] | ||||
| Hannah [I3745] | ||||
| Hannah [I8222] | ||||
| Hannah [I9120] | ||||
| Hannah [I4411] | ||||
| Hannah [I2764] | ||||
| Harriet [I6008] | ||||
| Harriet [I7341] | ||||
| Harriet Barrett [I9112] | ||||
| Hester [I9194] | ||||
| J M [I8810] | ||||
| Jane [I8264] | ||||
| Jane [I7659] | ||||
| Jane [I9110] | ||||
| Joanna [I4109] | ||||
| Joanna [I8802] | ||||
| Johanna [I8112] | ||||
| Lois [I7985] | ||||
| Lois H [I9061] | ||||
| Lucy [I3700] | ||||
| Lydia [I4676] | ||||
| Lydia [I8185] | ||||
| Margaret [I8154] | ||||
| Margaret [I4113] | ||||
| Margery [I8325] | ||||
| Martha [I5390] | ||||
| Martha [I3692] | ||||
| Martha [I9173] | 1659-08-30 | |||
| Martha [I3487] | ||||
| Martha [I9013] | ||||
| Mary [I8544] | ||||
| Mary [I3736] | ||||
| Mary [I9146] | ||||
| Mary [I6450] | ||||
| Mary [I8203] | ||||
| Mary [I0669] | ||||
| Mary [I0282] | ||||
| Mary [I0116] | ||||
| Mary [I5521] | ||||
| Mary [I9174] | ||||
| Mary [I4924] | ||||
| Mary [I7925] | ||||
| Mary [I3714] | ||||
| Mary [I2766] | ||||
| Mary [I7991] | ||||
| Mary [I5452] | ||||
| Mary [I4502] | ||||
| Mary [I9035] | ||||
| Mary [I0228] | 1745-11-20 | |||
| Mary [I1760] | 1708 | 1780-05-00 | ||
| Mary [I9162] | ||||
| Mary [I2147] | ||||
| Mary [I8229] | ||||
| Mary Elizabeth Ann [I8421] | ||||
| Mary G [I8141] | ||||
| Mary Matilda [I5465] | ||||
| Mehetable [I1419] | ||||
| Mehitable [I4399] | ||||
| Mehitable [I9009] | ||||
| Mercie [I3584] | ||||
| Mercy [I7790] | ||||
| Molly [I8751] | ||||
| Nancy [I0852] | ||||
| Nancy [I7929] | ||||
| Olive [I9015] | ||||
| Olive W [I9019] | ||||
| Ora [I7993] | ||||
| Persee [I8242] | ||||
| Phebe [I3049] | ||||
| Polly [I4312] | ||||
| Rachel [I8149] | ||||
| Rebecca [I3762] | about 1751 | 1831-07-00 | ||
| Rebecca [I8989] | ||||
| Rebecca [I8327] | ||||
| Rebecca [I3743] | ||||
| Rebecca [I8139] | ||||
| Rebecca [I3741] | ||||
| Rebecca [I7958] | before 1869 | |||
| Rhoda J [I3683] | ||||
| Roxanna [I3574] | ||||
| Ruth [I9096] | ||||
| Sally [I9011] | ||||
| Sally C [I9033] | ||||
| Sarah [I9185] | ||||
| Sarah [I9207] | ||||
| Sarah [I9037] | ||||
| Sarah [I4395] | ||||
| Sarah [I9142] | ||||
| Sarah [I4424] | ||||
| Sarah [I8147] | ||||
| Sarah [I4406] | ||||
| Sarah [I5684] | ||||
| Sarah [I9059] | ||||
| Sarah [I3492] | ||||
| Sarah [I8921] | ||||
| Sibyl [I3520] | ||||
| Silence [I1298] | about 1738 | 1807-03-23 | ||
| Submit [I8201] | ||||
| Susan [I8246] | ||||
| Susan [I8231] | ||||
| Susan [I8304] | ||||
| Susan [I9118] | ||||
| Susan [I7946] | ||||
| Susanna [I8908] | ||||
| Tabitha [I8069] | ||||
| ABBOT | Abigail [I5708] | |||
| Anna [I1308] | 1770-06-06 | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
| Betsey [I1313] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| Charles Henry [I6279] | 1834-07-28 | 1844-03-08 | ABBOT, George STICKNEY, Nancy | |
| Dorcas M [I5115] | 1817-04-16 | ABBOT, Thomas EATON, Anna | ||
| Elizabeth Blanchard [I6274] | 1821-02-28 | ABBOT, George STICKNEY, Nancy | ||
| Ellen Louisa [I6281] | 1837-09-13 | ABBOT, George STICKNEY, Nancy | ||
| Frederic [I6282] | 1841-08-15 | ABBOT, George STICKNEY, Nancy | ||
| George [I6273] | before 1851-06-19 | |||
| George William [I6276] | 1825-09-03 | 1861-06-24 | ABBOT, George STICKNEY, Nancy | |
| Georgiana [I6275] | 1823-10-28 | ABBOT, George STICKNEY, Nancy | ||
| James Osgood [I1310] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| James Osgood [I1312] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| Jeremiah [I1314] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| Jeremiah [I1285] | ||||
| Jeremiah [I1307] | ABBOT, Nathaniel | |||
| John [I1311] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| John Edwin [I6278] | 1831-08-17 | ABBOT, George STICKNEY, Nancy | ||
| Martha Eliza [I6280] | 1835-12-28 | ABBOT, George STICKNEY, Nancy | ||
| Martha Ellen [I6277] | 1829-05-23 | ABBOT, George STICKNEY, Nancy | ||
| Mary [I1315] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| Nathaniel [I5308] | ||||
| Nathaniel [I1317] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| Ruth [I1309] | ABBOT, Jeremiah STICKNEY, Elizabeth | |||
| Sarah [I2728] | 1845-07-25 | |||
| Thomas [I1316] | 1828 | ABBOT, Jeremiah STICKNEY, Elizabeth | ||
| Thomas [I8234] | ||||
| ABBOTT | Elizabeth [I7842] | |||
| Henry [I8210] | ||||
| Mary F [I4853] | about 1831 | 1860-11-22 | ABBOTT, Henry FLOYD, Lucy | |
| ABERNATHY | Ann Jane [I8559] | 1841-12-23 | ABERNATHY, Cyrus STICKNEY, Mary Ann | |
| Cyrus [I8558] | ||||
| Jared Warren [I8561] | 1850-02-09 | ABERNATHY, Cyrus STICKNEY, Mary Ann | ||
| Sarah Matilda [I8560] | 1843-10-03 | ABERNATHY, Cyrus STICKNEY, Mary Ann | ||
| ACREMAN | Stephen [I0081] | |||
| ADAMS | Abigail [I2558] | |||
| Daniel [I2003] | ||||
| Elizabeth G [I2557] | ||||
| Jacob [I2180] | before 1734-08-10 | |||
| James [I5663] | 1794-01-27 | ADAMS, Thomas MOODY, Alice | ||
| John [I0525] | ||||
| Joseph [I4069] | ||||
| Julia P [I6190] | ||||
| Lipha [I2477] | ||||
| Samuel [I0526] | ||||
| Sybil [I4513] | ||||
| Thomas [I5662] | 1790-03-11 | ADAMS, Thomas MOODY, Alice | ||
| Thomas [I5661] | 1758-12-22 | |||
| ALDEN | Sarah [I6148] | |||
| ALDRICH | Frank L [I8727] | 1860-06-12 | ALDRICH, George S STICKNEY, Elizabeth A | |
| George S [I8726] | ||||
| Georgiana H [I8728] | 1862-01-16 | ALDRICH, George S STICKNEY, Elizabeth A | ||
| ALEXANDER | Amelia [I6878] | 1834 | 1862 | ALEXANDER, David STICKNEY, Elizabeth |
| David [I6877] | ||||
| George [I6879] | 1836 | ALEXANDER, David STICKNEY, Elizabeth | ||
| James [I6882] | 1842 | ALEXANDER, David STICKNEY, Elizabeth | ||
| John [I6883] | 1848 | ALEXANDER, David STICKNEY, Elizabeth | ||
| Richard [I6881] | 1840 | ALEXANDER, David STICKNEY, Elizabeth | ||
| Todd [I6884] | 1850 | ALEXANDER, David STICKNEY, Elizabeth | ||
| William [I6880] | 1838 | ALEXANDER, David STICKNEY, Elizabeth | ||
| ALLARD | Emma Jane [I5762] | 1838-11-28 | ALLARD, Jonathan B GOWELL, Theodocia | |
| Jonathan B [I8473] | ||||
| ALLBEE | Obadiah [I6060] | |||
| ALLEN | Alice Jane [I8574] | 1860-06-20 | 1862-06-24 | ALLEN, Lucius R STICKNEY, Jane Eunice |
| Anna M [I4320] | 1835-08-19 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Charles [I4315] | 1825-11-29 | 1832-05-29 | ALLEN, Thomas STICKNEY, Dorcas | |
| Charles Ewer [I3337] | 1817-03-30 | ALLEN, Ephraim Williams STICKNEY, Dorothy | ||
| Cynthia [I4321] | 1838-06-03 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Daniel [I9000] | ||||
| Electa [I4324] | 1844-04-24 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Ephraim [I3334] | 1812-08-01 | 1812-08-14 | ALLEN, Ephraim Williams STICKNEY, Dorothy | |
| Ephraim Williams [I3335] | 1813-10-09 | ALLEN, Ephraim Williams STICKNEY, Dorothy | ||
| Ephraim Williams [I3329] | 1779-04-09 | |||
| Eunice [I8950] | ||||
| George B [I4319] | 1833-06-15 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Hannah [I4323] | 1842-03-28 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Heman [I4316] | 1826-12-23 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Henry Lucius [I8575] | 1863-07-15 | ALLEN, Lucius R STICKNEY, Jane Eunice | ||
| Hiram [I4318] | 1831-02-22 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Isaac Stone [I3333] | 1811-09-05 | ALLEN, Ephraim Williams STICKNEY, Dorothy | ||
| Jeremiah Stickney [I3332] | 1808-03-09 | ALLEN, Ephraim Williams STICKNEY, Dorothy | ||
| Judith [I3331] | 1807-02-22 | 1807-02-22 | ALLEN, Ephraim Williams STICKNEY, Dorothy | |
| Lewis D [I4322] | 1840-06-03 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Lucius R [I8573] | ||||
| Margaret [I7154] | 1827-08-26 | ALLEN, Daniel TALPHEY, Almira | ||
| Mary Young [I3336] | 1815-04-12 | ALLEN, Ephraim Williams STICKNEY, Dorothy | ||
| Sarah [I4317] | 1828-12-16 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Thomas [I4325] | 1846-03-22 | ALLEN, Thomas STICKNEY, Dorcas | ||
| Thomas [I4314] | 1802-03-24 | |||
| Willard S [I4326] | 1850-01-13 | ALLEN, Thomas STICKNEY, Dorcas | ||
| WIlliam [I5350] | ||||
| William Stickney [I3330] | 1805-04-30 | 1868-06-23 | ALLEN, Ephraim Williams STICKNEY, Dorothy | |
| ALLISON | Sarah [I1007] | 1846-04-08 | ||
| ALLYN | E Aug [I7778] | |||
| Lucy Rosamond [I1030] | 1812-12-18 | 1887-08-18 | ALLYN, Prentice PELTON, Hannah | |
| Prentice [I7589] | about 1781 | 1856-11-17 | ||
| ALTON | Lydia [I3172] | |||
| ALVORD | Azariah [I1200] | |||
| AMES | _ [I1069] | |||
| Asa [I6192] | ||||
| Hannah [I2471] | ||||
| Hannah Elizabeth [I5496] | AMES, Nathaniel STICKNEY, Hannah | |||
| Horace T [I5494] | AMES, Nathaniel STICKNEY, Hannah | |||
| Mary [I1336] | about 1776 | 1863-01-25 | ||
| Mary [I5495] | 1860 | AMES, Nathaniel STICKNEY, Hannah | ||
| Mary S [I5499] | AMES, Nathaniel STICKNEY, Hannah | |||
| Nathaniel [I5493] | about 1788 | 1839-11-14 | ||
| Sarah B [I5498] | AMES, Nathaniel STICKNEY, Hannah | |||
| William Henry [I5497] | AMES, Nathaniel STICKNEY, Hannah | |||
| AMEY | Dorcas [I3872] | |||
| AMSDALE | Vina [I3219] | |||
| AMSDEN | Lydia [I4576] | |||
| AMY | Nabby [I7967] | |||
| ANDERSON | Fannie [I8967] | 1862-08-17 | ANDERSON, William F STICKNEY, Sarah Frances | |
| Florence Stebbens [I7579] | 1862-02-02 | ANDERSON, James Lukens STICKNEY, Emma Marcella Komo | ||
| James Lukens [I7578] | ||||
| James Lukens [I7580] | 1864-07-18 | ANDERSON, James Lukens STICKNEY, Emma Marcella Komo | ||
| Lucy Josephine [I8966] | 1860-07-06 | ANDERSON, William F STICKNEY, Sarah Frances | ||
| William F [I8965] | ||||
| William M [I8968] | 1864-09-03 | ANDERSON, William F STICKNEY, Sarah Frances | ||
| ANDERTON | Sarah [I1750] | |||
| ANDREWS | Hepzibeth [I9154] | |||
| Ichabod P [I4999] | ||||
| Levi B [I8857] | ||||
| Luther Augustus Stickney [I8858] | 1845-05-05 | ANDREWS, Levi B STICKNEY, Laura Ann | ||
| Orville Ernest Spicer [I8859] | 1855-10-31 | ANDREWS, Levi B STICKNEY, Laura Ann | ||
| Stephen H [I9029] | ||||
| ANGEL | Benjamin [I3150] | |||
| ANGELL | Eveline [I6356] | 1852 | ||
| APPLETON | Elizabeth Ann [I5300] | 1843-03-25 | APPLETON, Isaac STICKNEY, Elizabeth | |
| Ella Maria [I5305] | 1856-03-10 | APPLETON, Isaac STICKNEY, Elizabeth | ||
| George Henry [I5299] | 1841-01-18 | APPLETON, Isaac STICKNEY, Elizabeth | ||
| Hannah Stickney [I5301] | 1845-07-30 | 1861-06-16 | APPLETON, Isaac STICKNEY, Elizabeth | |
| Isaac [I5298] | 1815-08-31 | |||
| Isaac Francis [I5303] | 1850-03-15 | APPLETON, Isaac STICKNEY, Elizabeth | ||
| Lucy [I5881] | ||||
| Martha [I9164] | APPLETON, Samuel | |||
| Mary Jane [I5302] | 1847-09-20 | APPLETON, Isaac STICKNEY, Elizabeth | ||
| Samuel [I9165] | ||||
| Samuel A [I5304] | 1852-06-22 | 1855-08-18 | APPLETON, Isaac STICKNEY, Elizabeth | |
| APPLEY | James L [I5088] | 1823-09-19 | APPLEY, William _, Mercy | |
| William [I7789] | ||||
| ARMETAGE | Stephen [I3653] | |||
| ASHLEY | Sarah [I8629] | |||
| ASPINWALL | Sally [I4237] | |||
| ATKINSON | John [I5470] | |||
| Lydia [I1972] | 1729-10-12 | 1817-04-03 | ATKINSON, John WORTH, Judith | |
| Nathaniel [I4396] | ||||
| Sarah [I1759] | 1710-12-10 | before 1734-08-10 | ATKINSON, Nathaniel KNIGHT, Deborah | |
| Theodore [I1982] | 1727-08-12 | 1753-04-07 | ||
| ATWATER | Adaline E [I8321] | |||
| ATWOOD | Anna [I6586] | |||
| Benjamin [I7271] | ||||
| David [I2111] | ATWOOD, Paul STICKNEY, Judith | |||
| Eliphalet [I2110] | ATWOOD, Paul STICKNEY, Judith | |||
| Elizabeth [I7734] | ||||
| Francis [I8005] | ||||
| Georgiana [I7700] | 1833-08-03 | |||
| Hitty [I2115] | ATWOOD, Paul STICKNEY, Judith | |||
| John [I2113] | ATWOOD, Paul STICKNEY, Judith | |||
| Joshua [I2112] | ATWOOD, Paul STICKNEY, Judith | |||
| Joshua [I7547] | ||||
| Mary [I7737] | ||||
| Pamelia [I2114] | ATWOOD, Paul STICKNEY, Judith | |||
| Patty [I2658] | about 1772 | 1845-10-02 | ATWOOD, Benjamin | |
| Paul [I2109] | ||||
| Rhoda [I3904] | ||||
| Susannah [I0839] | ATWOOD, Joshua WALLACE, Comfort | |||
| AULLS | Eliza M [I7691] | |||
| AUSTIN | Abner [I9143] | |||
| Laura [I6648] | ||||
| Susan M [I9021] | AUSTIN, Abner WICKS, Elizabeth | |||
| AVERILL | Mark [I0630] | |||
| AVERY | John Hazard [I5877] | |||
| Mary [I6014] | ||||
| Sophia [I5373] | ||||
| AYER | Fanny A [I0782] | |||
| Mary [I5106] | 1865-03-17 | AYER, Nathan | ||
| Nathan [I8233] | ||||
| BACHELDER | John [I1597] | |||
| BACHELOR | John P [I0510] | |||
| BACKUS | Helen [I5698] | BACKUS, Jehial STICKNEY, Nancy | ||
| Jehial [I5697] | ||||
| Wallace S [I5699] | BACKUS, Jehial STICKNEY, Nancy | |||
| BACON | Columbus [I4739] | |||
| Jabez [I5767] | ||||
| BADCHELDER | Moses [I3125] | |||
| BAGG | Albert D [I7745] | |||
| BAILEY | Abby S [I7335] | |||
| Alice [I0484] | 1795-02-23 | BAILEY, Joseph BOYNTON, Elizabeth | ||
| Charity [I5817] | ||||
| George W [I5753] | ||||
| Hannah [I0784] | 1813-02-08 | |||
| Jacob [I1961] | 1815-03-01 | |||
| Jesse [I8014] | ||||
| Joseph [I3566] | ||||
| Mary [I3347] | 1763-07-10 | 1818-04-07 | BAILEY, Samuel KITTERIDGE, Hannah | |
| Mary [I8160] | ||||
| Matilda [I6307] | ||||
| Rebecca [I3694] | ||||
| Samuel [I1962] | ||||
| Samuel [I8070] | ||||
| Thomas [I5681] | ||||
| William C [I0717] | ||||
| BAIRD | Abigail [I1482] | BAIRD, Abijah STICKNEY, Abigail | ||
| Abijah [I1478] | 1767-06-25 | 1844-10-23 | ||
| Abijah [I1479] | 1794-06-05 | 1863-06-09 | BAIRD, Abijah STICKNEY, Abigail | |
| Celia S [I1487] | 1812-06-04 | 1823-03-05 | BAIRD, Abijah STICKNEY, Abigail | |
| Ebenezer [I1481] | BAIRD, Abijah STICKNEY, Abigail | |||
| Esther [I1483] | 1802-11-21 | 1851-08-28 | BAIRD, Abijah STICKNEY, Abigail | |
| Franklin [I1480] | 1795-12-14 | 1840-06-12 | BAIRD, Abijah STICKNEY, Abigail | |
| Ira [I1484] | BAIRD, Abijah STICKNEY, Abigail | |||
| Josiah S [I1488] | BAIRD, Abijah STICKNEY, Abigail | |||
| Louisa [I1486] | BAIRD, Abijah STICKNEY, Abigail | |||
| Royal [I1485] | BAIRD, Abijah STICKNEY, Abigail | |||
| BAKER | _ [I2527] | |||
| Christiana [I5731] | 1836-04-14 | |||
| Edith [I2950] | 1841-06-09 | |||
| Lucretia [I7328] | ||||
| BALCH | Agnes Elizabeth [I0656] | 1824-09-06 | BALCH, William Savary STICKNEY, Mary | |
| Daniel Stickney [I0661] | 1831-12-11 | BALCH, William Savary STICKNEY, Mary | ||
| Daniel Stickney [I0659] | 1830-10-11 | 1832-04-03 | BALCH, William Savary STICKNEY, Mary | |
| Edward [I0667] | 1846-10-11 | 1846-10-11 | BALCH, William Savary STICKNEY, Mary | |
| Edward Payson [I0665] | 1840-08-18 | 1844-08-27 | BALCH, William Savary STICKNEY, Mary | |
| George Henry [I0662] | 1833-02-17 | BALCH, William Savary STICKNEY, Mary | ||
| John Kerby Perry [I0664] | 1837-02-16 | BALCH, William Savary STICKNEY, Mary | ||
| Jonathan [I3056] | 1838-04-04 | |||
| Louis [I0666] | 1844-06-17 | BALCH, William Savary STICKNEY, Mary | ||
| Rebecca Ann [I3611] | 1827-05-07 | |||
| Samuel [I3695] | ||||
| Samuel Pliny [I0660] | BALCH, William Savary STICKNEY, Mary | |||
| Sarah [I0541] | 1765-08-28 | 1838-10-02 | BALCH, William BAILEY, Rebecca | |
| Sarah Helen [I0663] | 1835-07-20 | BALCH, William Savary STICKNEY, Mary | ||
| Sarah Stickney [I0658] | 1828-07-07 | 1830-09-30 | BALCH, William Savary STICKNEY, Mary | |
| William [I3693] | ||||
| William Heman [I0657] | 1826-08-17 | BALCH, William Savary STICKNEY, Mary | ||
| William Savary [I0655] | 1799-12-15 | BALCH, Samuel SAVARY, Betsey | ||
| BALDWIN | Davis [I0814] | BALDWIN, Joshua | ||
| Joshua [I7546] | ||||
| Lucy [I5326] | ||||
| Malcolm [I5327] | ||||
| Mary [I0834] | BALDWIN, Joshua | |||
| BALL | Nathaniel [I2476] | |||
| BALLARD | _ [I5351] | |||
| Emeline [I5343] | ||||
| Hannah [I0269] | 1719 | 1789-02-17 | ||
| BANCROFT | Abner [I4920] | |||
| Eliza [I7904] | ||||
| Moses [I8708] | ||||
| BANISTER | Euretta Blair [I7025] | |||
| BANKS | Hannah L [I3678] | |||
| BARKER | Abraham [I7758] | |||
| Archibald [I6777] | BARKER, Whitehead S BURPEE, Elizabeth | |||
| Arthur Wellesley [I4457] | 1862-03-01 | 1863-12-10 | BARKER, Thomas Bridges TILLEY, Rebecca E | |
| Elizabeth [I0377] | 1765-09-17 | BARKER, Jedediah STICKNEY, Sarah | ||
| Elizabeth [I2450] | 1831 | BARKER, Jacob SPOFFORD, Mary | ||
| Emily Athelia Gertrude [I4451] | 1846-09-02 | 1847-05-07 | BARKER, Thomas Bridges TILLEY, Rebecca E | |
| Enoch [I6778] | BARKER, Whitehead S BURPEE, Elizabeth | |||
| George [I2002] | ||||
| George Augustus [I4449] | 1842-11-08 | BARKER, Thomas Bridges TILLEY, Rebecca E | ||
| Harriet N [I7143] | ||||
| Helen Louisa [I4458] | 1864-01-23 | BARKER, Thomas Bridges TILLEY, Rebecca E | ||
| Henry Ward Beecher [I4454] | 1855-07-21 | BARKER, Thomas Bridges TILLEY, Rebecca E | ||
| Isabel Wood [I4452] | 1848-03-20 | BARKER, Thomas Bridges TILLEY, Rebecca E | ||
| Jacob [I6693] | ||||
| James [I4350] | ||||
| James [I0027] | BARKER, James _, Grace | |||
| James [I3723] | ||||
| James [I0375] | 1760-01-17 | BARKER, Jedediah STICKNEY, Sarah | ||
| James [I2308] | before 1806-11-04 | |||
| Jane [I3441] | 1867-09-00 | BARKER, Joseph WHITEHEAD, Letitia | ||
| Jedediah [I0373] | 1735-04-14 | before 1783 | BARKER, James KILBURN, Elizabeth | |
| John [I0374] | BARKER, Jedediah STICKNEY, Sarah | |||
| John [I0172] | 1673-11-03 | 1751-03-19 | BARKER, John STEVENS, Mary | |
| John [I4106] | BARKER, Richard _, Joanna | |||
| John Holland [I3463] | 1830 | BARKER, Joseph BRIDGES, Betsey | ||
| Joseph [I2568] | ||||
| Joseph [I4467] | ||||
| Joseph [I3460] | about 1851 | BARKER, Joseph WHITEHEAD, Letitia | ||
| Julia [I7106] | ||||
| Lavinia [I3047] | ||||
| Letitia [I8084] | ||||
| Letitia Jane [I3462] | 1827-08-00 | BARKER, Joseph BRIDGES, Betsey | ||
| Mary [I3423] | 1777-11-27 | BARKER, Nathaniel BURPEE, Lydia | ||
| Mary [I0028] | 1668-05-31 | BARKER, James STICKNEY, Mary | ||
| Mary [I1046] | ||||
| Nabby [I3050] | ||||
| Nathaniel [I8095] | ||||
| Rebecca [I1172] | 1853-07-10 | BARKER, Abraham | ||
| Richard [I7521] | 1845-03-00 | |||
| Richard [I4108] | ||||
| Samuel [I0376] | 1763-01-21 | BARKER, Jedediah STICKNEY, Sarah | ||
| Samuel Leonard Tilley [I4456] | 1859-04-29 | 1868-11-27 | BARKER, Thomas Bridges TILLEY, Rebecca E | |
| Sarah [I7105] | ||||
| Susan Elizabeth [I4453] | 1852-05-07 | 1853-07-16 | BARKER, Thomas Bridges TILLEY, Rebecca E | |
| Thomas Bridges [I3461] | 1820-03-13 | BARKER, Joseph BRIDGES, Betsey | ||
| Thomas Frederick [I4450] | 1844-10-13 | BARKER, Thomas Bridges TILLEY, Rebecca E | ||
| Whitehead S [I6776] | 1834-11-15 | |||
| William Seely [I4455] | 1857-07-08 | BARKER, Thomas Bridges TILLEY, Rebecca E | ||
| BARNARD | Abraham Stickney [I4558] | 1826-07-21 | BARNARD, Hermon STICKNEY, Elizabeth | |
| Charles Porter [I4562] | BARNARD, Hermon STICKNEY, Elizabeth | |||
| Charles W [I4561] | 1838-11-25 | 1845 | BARNARD, Hermon STICKNEY, Elizabeth | |
| Eliza Ann [I4560] | 1837-09-29 | BARNARD, Hermon STICKNEY, Elizabeth | ||
| Hermon [I4556] | 1794-05-09 | 1853-10-05 | ||
| Hermon Edwin [I4557] | 1824-07-01 | BARNARD, Hermon STICKNEY, Elizabeth | ||
| Horatio [I4559] | 1828-04-22 | BARNARD, Hermon STICKNEY, Elizabeth | ||
| John [I3913] | ||||
| John [I8183] | ||||
| John [I3914] | 1807-08-09 | BARNARD, John STICKNEY, Charlotte | ||
| Lynus [I3149] | ||||
| Sarah [I6958] | ||||
| Sarah [I4510] | BARNARD, John | |||
| Sarah Stickney [I3915] | 1812-11-25 | BARNARD, John STICKNEY, Charlotte | ||
| BARNES | _ [I5872] | |||
| Joseph H [I8316] | ||||
| BARRETT | Ira [I8894] | |||
| Mary [I3803] | ||||
| Sally [I2984] | ||||
| BARTLET | Jacob [I2205] | |||
| BARTLETT | _ [I7952] | |||
| Elijah [I6188] | ||||
| Hannah [I3045] | ||||
| Henry [I4078] | ||||
| Mary [I3569] | ||||
| BARTLEY | John [I7379] | |||
| BARTON | Hiram [I6400] | |||
| Roxalane [I6119] | ||||
| BASSELL | Matilda Jane [I8287] | 1814-05-20 | ||
| BASTEN | Frederick [I8937] | |||
| BATCHELDER | Alice Stanley [I8768] | 1858-08-26 | BATCHELDER, Nathaniel S STICKNEY, Augustanna | |
| Francis Augustus [I8767] | 1846-06-16 | 1846-09-13 | BATCHELDER, Nathaniel S STICKNEY, Augustanna | |
| Franklin [I3681] | ||||
| Frederick Stanley [I8766] | 1846-06-16 | 1846-09-12 | BATCHELDER, Nathaniel S STICKNEY, Augustanna | |
| John H [I4192] | ||||
| Nathaniel S [I8765] | 1860-02-29 | |||
| S G A [I8407] | ||||
| BATE | Elizabeth Ann [I7242] | 1861-01-03 | BATE, Thomas H STICKNEY, Elizabeth Ann | |
| Mary Elizabeth [I7239] | 1848-11-20 | BATE, Thomas H STICKNEY, Mary Catherine Byles | ||
| Thomas H [I7238] | ||||
| Thomas Henry [I7240] | 1858-06-06 | BATE, Thomas H STICKNEY, Mary Catherine Byles | ||
| BATTERSBY | Clara [I9211] | |||
| BAXTER | Sarah Ann [I6152] | 1824-06-20 | ||
| BEACHAM | Edward [I2478] | before 1761-08-21 | ||
| BEADLE | Lorane [I3833] | 1808-01-06 | ||
| Susannah [I2219] | ||||
| BEAL | Mary [I6462] | |||
| BEALS | Zachariah [I1796] | |||
| BEAMAN | A [I7655] | |||
| Edith [I6249] | ||||
| BEAN | Arthur N [I7519] | |||
| Charles Edwin [I8423] | 1851-12-11 | BEAN, Edwin R STICKNEY, Sarah Minerva | ||
| Edwin R [I8422] | ||||
| Florence Emma [I8424] | 1853-05-27 | BEAN, Edwin R STICKNEY, Sarah Minerva | ||
| Frank Eugene [I8426] | 1863-04-02 | BEAN, Edwin R STICKNEY, Sarah Minerva | ||
| Laura Caroline [I7520] | BEAN, Arthur N STICKNEY, Caroline Elizabeth | |||
| Minnie Estelle [I8425] | 1857-11-28 | BEAN, Edwin R STICKNEY, Sarah Minerva | ||
| BEARD | Mary [I4534] | 1824-12-04 | ||
| Sarah [I0896] | ||||
| BEARSE | Clara [I4296] | |||
| Icybinda L [I7366] | ||||
| BECK | Abbie L [I1647] | 1831-01-01 | BECK, Robert _, Hannah | |
| Mary E [I1616] | BECK, Robert | |||
| Robert [I8247] | ||||
| Robert [I8221] | ||||
| BECKWITH | _ [I7683] | |||
| William [I3396] | ||||
| BEDEE | Sarah J [I2752] | |||
