STICKNEY, Sarah H 1a
Birth Name | STICKNEY, Sarah H |
Gramps ID | I3513 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4634] | 1826-12-06 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jacob [I2008] | |
Mother | FOSTER, Ruth C [I3511] | |
STICKNEY, Sarah H [I3513] | ||
Father | STICKNEY, Jacob [I2008] | |
Stepmother | FURLONG, Ruth [I3524] | |
Half-brother | STICKNEY, Henry Furlong [I3525] | |
Half-sister | STICKNEY, Mary Furlong [I3526] | |
Half-sister | STICKNEY, Ruth [I3527] | |
Stepfather | FROTHINGHAM, Thomas [I3512] | |
Mother | FOSTER, Ruth C [I3511] |
Families
  |   | Family of PEARSON, William H and STICKNEY, Sarah H [F0878] | ||||||||||||
Married | Husband | PEARSON, William H [I3528] | ||||||||||||
|
||||||||||||||
  |   | Family of DAVIS, _ and STICKNEY, Sarah H [F0879] | ||||||||||||
Married | Husband | DAVIS, _ [I3529] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I3513:
Tag recognized but not supported Line 50700: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2499 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 334
- Confidence: Very High
-
- Page: 334
-
- Page: 334
-