MOODY, Sarah
Birth Name | MOODY, Sarah |
Gramps ID | I2007 |
Gender | female |
Age at Death | 82 years, 5 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2682] | 1743-12-09 |
|
1a | ||
Death [E2683] | 1826-06-07 |
|
1b |
Families
  |   | Family of MONTGOMERY, _ and MOODY, Sarah [F1509] | ||||||||||||
Married | Husband | MONTGOMERY, _ [I5391] | ||||||||||||
|
||||||||||||||
  |   | Family of STICKNEY, Jacob and MOODY, Sarah [F0485] | ||||||||||||
Married | Husband | STICKNEY, Jacob [I1933] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of HORTON, Daniel and MOODY, Sarah [F1510] | ||||||||||||
Married | Husband | HORTON, Daniel [I5392] | ||||||||||||
|
Narrative
She was widow Sarah MONTGOMERY when married to Jacob. She died aged 82 years,
5 mos, 29 days.
Narrative
Records not imported into INDI (individual) Gramps ID I2007:
Tag recognized but not supported Line 29303: 2 QUAY 2
Tag recognized but not supported Line 29308: 2 QUAY 2
Pedigree
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 219
-
- Page: 219
-
- Page: 219
-
- Page: 128, 219
-
- Page: 219
-