EDWARDS, William
| Birth Name | EDWARDS, William | 
| Gramps ID | I7479 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | EDWARDS, David [I7477] | |
| Mother | STICKNEY, Fanny [I0617] | |
| Sister | EDWARDS, Cetara [I7478] | |
| EDWARDS, William [I7479] | ||
| Sister | EDWARDS, Mary [I7480] | |
| Brother | EDWARDS, Hurburt [I7481] | |
| Brother | EDWARDS, Willie [I7482] | |
| Sister | EDWARDS, Etta [I7483] | |
| Brother | EDWARDS, Hurburt [I7484] | |
| Sister | EDWARDS, Florence [I7485] | 
