PLUMMER, Helen
| Birth Name | PLUMMER, Helen | 
| Gramps ID | I6745 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PLUMMER, Archibald [I6738] | |
| Mother | STICKNEY, Anna [I3406] | |
| Brother | PLUMMER, James [I6739] | |
| Sister | PLUMMER, Mary [I6740] | |
| Sister | PLUMMER, Louisa [I6741] | |
| Sister | PLUMMER, Anna [I6742] | |
| Sister | PLUMMER, Henrietta [I6743] | |
| Sister | PLUMMER, Julia [I6744] | |
| PLUMMER, Helen [I6745] | ||
| Sister | PLUMMER, Ella [I6746] | |
| Brother | PLUMMER, Fred [I6747] | 
Narrative
Twin with Julia; died young.
