HOVEY, Lois
Birth Name | HOVEY, Lois |
Gramps ID | I0328 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0593] | 1759-06-14 | Boxford, Massachusetts, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | HOVEY, Joseph [I0320] | |
Mother | STICKNEY, Rebeckah [I0189] | |
Sister | HOVEY, Dorothy [I0321] | |
Brother | HOVEY, Joseph [I0322] | |
Sister | HOVEY, Lucy [I0323] | |
Brother | HOVEY, Ivory [I0324] | |
Sister | HOVEY, Lois [I0325] | |
Sister | HOVEY, Rebecca [I0326] | |
Brother | HOVEY, Amos [I0327] | |
HOVEY, Lois [I0328] | ||
Brother | HOVEY, Thomas [I0329] | |
Sister | HOVEY, Sarah [I0330] |
Families
  |   | Family of GAGE, Amos and HOVEY, Lois [F0131] | ||||||||||||
Married | Husband | GAGE, Amos [I0539] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0328:
Tag recognized but not supported Line 5898: 2 QUAY 2