HOVEY, Thomas
| Birth Name | HOVEY, Thomas | 
| Gramps ID | I0329 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0594] | 1762-02-05 | Boxford, Massachusetts, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | HOVEY, Joseph [I0320] | |
| Mother | STICKNEY, Rebeckah [I0189] | |
| Sister | HOVEY, Dorothy [I0321] | |
| Brother | HOVEY, Joseph [I0322] | |
| Sister | HOVEY, Lucy [I0323] | |
| Brother | HOVEY, Ivory [I0324] | |
| Sister | HOVEY, Lois [I0325] | |
| Sister | HOVEY, Rebecca [I0326] | |
| Brother | HOVEY, Amos [I0327] | |
| Sister | HOVEY, Lois [I0328] | |
| HOVEY, Thomas [I0329] | ||
| Sister | HOVEY, Sarah [I0330] | 
Narrative
He was married with no children.
Narrative
Records not imported into INDI (individual) Gramps ID I0329:
Tag recognized but not supported Line 5909: 2 QUAY 2
