HOVEY, Dorothy
Birth Name | HOVEY, Dorothy |
Gramps ID | I0321 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0585] | 1744-12-30 | Boxford, Massachusetts, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | HOVEY, Joseph [I0320] | |
Mother | STICKNEY, Rebeckah [I0189] | |
HOVEY, Dorothy [I0321] | ||
Brother | HOVEY, Joseph [I0322] | |
Sister | HOVEY, Lucy [I0323] | |
Brother | HOVEY, Ivory [I0324] | |
Sister | HOVEY, Lois [I0325] | |
Sister | HOVEY, Rebecca [I0326] | |
Brother | HOVEY, Amos [I0327] | |
Sister | HOVEY, Lois [I0328] | |
Brother | HOVEY, Thomas [I0329] | |
Sister | HOVEY, Sarah [I0330] |
Families
  |   | Family of CLARK, Samuel and HOVEY, Dorothy [F0125] | ||||||||||||
Married | Husband | CLARK, Samuel [I0532] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0321:
Tag recognized but not supported Line 5813: 2 QUAY 2