HOVEY, Sarah
| Birth Name | HOVEY, Sarah | 
| Gramps ID | I0330 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0595] | Boxford, Massachusetts, USA | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | HOVEY, Joseph [I0320] | |
| Mother | STICKNEY, Rebeckah [I0189] | |
| Sister | HOVEY, Dorothy [I0321] | |
| Brother | HOVEY, Joseph [I0322] | |
| Sister | HOVEY, Lucy [I0323] | |
| Brother | HOVEY, Ivory [I0324] | |
| Sister | HOVEY, Lois [I0325] | |
| Sister | HOVEY, Rebecca [I0326] | |
| Brother | HOVEY, Amos [I0327] | |
| Sister | HOVEY, Lois [I0328] | |
| Brother | HOVEY, Thomas [I0329] | |
| HOVEY, Sarah [I0330] | 
Narrative
Records not imported into INDI (individual) Gramps ID I0330:
Tag recognized but not supported Line 5919: 2 QUAY 2
