HOVEY, Lois
| Birth Name | HOVEY, Lois |
| Gramps ID | I0325 |
| Gender | female |
| Age at Death | 5 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0589] | 1752-09-24 | Boxford, Massachusetts, USA |
|
1a | |
| Death [E0590] | 1758 | Boxford, Massachusetts, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HOVEY, Joseph [I0320] | |
| Mother | STICKNEY, Rebeckah [I0189] | |
| Sister | HOVEY, Dorothy [I0321] | |
| Brother | HOVEY, Joseph [I0322] | |
| Sister | HOVEY, Lucy [I0323] | |
| Brother | HOVEY, Ivory [I0324] | |
| HOVEY, Lois [I0325] | ||
| Sister | HOVEY, Rebecca [I0326] | |
| Brother | HOVEY, Amos [I0327] | |
| Sister | HOVEY, Lois [I0328] | |
| Brother | HOVEY, Thomas [I0329] | |
| Sister | HOVEY, Sarah [I0330] |
Narrative
Records not imported into INDI (individual) Gramps ID I0325:
Tag recognized but not supported Line 5857: 2 QUAY 2
Tag recognized but not supported Line 5863: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 448
-
- Page: 448
-
