MOODY, Josiah
| Birth Name | MOODY, Josiah |
| Gramps ID | I1137 |
| Gender | male |
| Age at Death | 40 years, 5 months, 15 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1503] | 1798-09-05 |
|
1a | ||
| Death [E1504] | 1839-02-20 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | MOODY, Eliphaz [I1132] | |
| Mother | STICKNEY, Polly [I0459] | |
| Sister | MOODY, Lorinda [I1133] | |
| Brother | MOODY, Eliphaz [I1134] | |
| Sister | MOODY, Avis [I1135] | |
| Sister | MOODY, Mary [I1136] | |
| MOODY, Josiah [I1137] | ||
| Brother | MOODY, Stoughton [I1138] | |
| Sister | MOODY, Harriet [I1139] | |
| Sister | MOODY, Olive [I1140] | |
| Sister | MOODY, Emeline [I1141] |
Narrative
Records not imported into INDI (individual) Gramps ID I1137:
Tag recognized but not supported Line 16454: 2 QUAY 2
Tag recognized but not supported Line 16459: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 454
-
- Page: 454
-
