MOODY, Eliphaz
| Birth Name | MOODY, Eliphaz |
| Gramps ID | I1134 |
| Gender | male |
| Age at Death | 18 years, 10 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1499] | 1792-11-11 |
|
1a | ||
| Death [E1500] | 1811-10-10 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | MOODY, Eliphaz [I1132] | |
| Mother | STICKNEY, Polly [I0459] | |
| Sister | MOODY, Lorinda [I1133] | |
| MOODY, Eliphaz [I1134] | ||
| Sister | MOODY, Avis [I1135] | |
| Sister | MOODY, Mary [I1136] | |
| Brother | MOODY, Josiah [I1137] | |
| Brother | MOODY, Stoughton [I1138] | |
| Sister | MOODY, Harriet [I1139] | |
| Sister | MOODY, Olive [I1140] | |
| Sister | MOODY, Emeline [I1141] |
Narrative
Records not imported into INDI (individual) Gramps ID I1134:
Tag recognized but not supported Line 16420: 2 QUAY 2
Tag recognized but not supported Line 16425: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 454
-
- Page: 454
-
