FLETCHER, George M
| Birth Name | FLETCHER, George M | 
| Gramps ID | I0713 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1059] | 1841-05-17 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | FLETCHER, David [I0710] | |
| Mother | STICKNEY, Sarah Ann [I0570] | |
| Sister | FLETCHER, Ann E [I0711] | |
| Sister | FLETCHER, Lucy C [I0712] | |
| FLETCHER, George M [I0713] | ||
| Sister | FLETCHER, Abbie J [I0714] | |
| Sister | FLETCHER, Mary C [I0715] | |
| Brother | FLETCHER, Walter B [I0716] | 
Narrative
Records not imported into INDI (individual) Gramps ID I0713:
Tag recognized but not supported Line 11116: 2 QUAY 2
