FLETCHER, Abbie J
Birth Name | FLETCHER, Abbie J |
Gramps ID | I0714 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1060] | 1843-02-09 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | FLETCHER, David [I0710] | |
Mother | STICKNEY, Sarah Ann [I0570] | |
Sister | FLETCHER, Ann E [I0711] | |
Sister | FLETCHER, Lucy C [I0712] | |
Brother | FLETCHER, George M [I0713] | |
FLETCHER, Abbie J [I0714] | ||
Sister | FLETCHER, Mary C [I0715] | |
Brother | FLETCHER, Walter B [I0716] |
Narrative
Records not imported into INDI (individual) Gramps ID I0714:
Tag recognized but not supported Line 11125: 2 QUAY 2