WHITNEY, Clarence Ringgold
Birth Name | WHITNEY, Clarence Ringgold |
Gramps ID | I8772 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8599] | 1849-07-24 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | WHITNEY, George H [I8769] | |
Mother | STICKNEY, Susan Glover [I6289] | |
Brother | WHITNEY, George Frederick [I8770] | |
Brother | WHITNEY, Willis Irving [I8771] | |
WHITNEY, Clarence Ringgold [I8772] | ||
Brother | WHITNEY, Charles Henry [I8773] | |
Sister | WHITNEY, Alice Gertrude [I8774] | |
Brother | WHITNEY, Eugene Prescott [I8775] |
Narrative
Records not imported into INDI (individual) Gramps ID I8772:
Tag recognized but not supported Line 101733: 2 QUAY 2