WHITNEY, Alice Gertrude
Birth Name | WHITNEY, Alice Gertrude |
Gramps ID | I8774 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8601] | 1853-09-28 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | WHITNEY, George H [I8769] | |
Mother | STICKNEY, Susan Glover [I6289] | |
Brother | WHITNEY, George Frederick [I8770] | |
Brother | WHITNEY, Willis Irving [I8771] | |
Brother | WHITNEY, Clarence Ringgold [I8772] | |
Brother | WHITNEY, Charles Henry [I8773] | |
WHITNEY, Alice Gertrude [I8774] | ||
Brother | WHITNEY, Eugene Prescott [I8775] |
Narrative
Records not imported into INDI (individual) Gramps ID I8774:
Tag recognized but not supported Line 101751: 2 QUAY 2