PURDY, George Stickney
| Birth Name | PURDY, George Stickney | 
| Gramps ID | I7614 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8035] | 1851-11-22 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PURDY, John Dean [I7610] | |
| Mother | STICKNEY, Hannah Amelia [I4711] | |
| Sister | PURDY, Emily Reed [I7611] | |
| Sister | PURDY, Louisa Hardenbroke [I7612] | |
| Brother | PURDY, William Henry [I7613] | |
| PURDY, George Stickney [I7614] | ||
| Sister | PURDY, Alice Wilmouth [I7615] | |
| Brother | PURDY, John Dean [I7616] | |
| Sister | PURDY, Maud Mary [I7617] | |
| Brother | PURDY, Walter Ogden [I7618] | 
Narrative
Records not imported into INDI (individual) Gramps ID I7614:
Tag recognized but not supported Line 93024: 2 QUAY 2
