PURDY, Maud Mary
| Birth Name | PURDY, Maud Mary |
| Gramps ID | I7617 |
| Gender | female |
| Age at Death | 1 year, 11 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8038] | 1860-02-23 |
|
1a | ||
| Death [E8039] | 1862-01-25 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | PURDY, John Dean [I7610] | |
| Mother | STICKNEY, Hannah Amelia [I4711] | |
| Sister | PURDY, Emily Reed [I7611] | |
| Sister | PURDY, Louisa Hardenbroke [I7612] | |
| Brother | PURDY, William Henry [I7613] | |
| Brother | PURDY, George Stickney [I7614] | |
| Sister | PURDY, Alice Wilmouth [I7615] | |
| Brother | PURDY, John Dean [I7616] | |
| PURDY, Maud Mary [I7617] | ||
| Brother | PURDY, Walter Ogden [I7618] |
Narrative
Records not imported into INDI (individual) Gramps ID I7617:
Tag recognized but not supported Line 93051: 2 QUAY 2
Tag recognized but not supported Line 93056: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 492
-
- Page: 492
-
