PURDY, Louisa Hardenbroke
Birth Name | PURDY, Louisa Hardenbroke |
Gramps ID | I7612 |
Gender | female |
Age at Death | 14 years, 8 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E8032] | 1847-09-17 |
|
1a | ||
Death [E8033] | 1862-05-22 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | PURDY, John Dean [I7610] | |
Mother | STICKNEY, Hannah Amelia [I4711] | |
Sister | PURDY, Emily Reed [I7611] | |
PURDY, Louisa Hardenbroke [I7612] | ||
Brother | PURDY, William Henry [I7613] | |
Brother | PURDY, George Stickney [I7614] | |
Sister | PURDY, Alice Wilmouth [I7615] | |
Brother | PURDY, John Dean [I7616] | |
Sister | PURDY, Maud Mary [I7617] | |
Brother | PURDY, Walter Ogden [I7618] |
Narrative
Records not imported into INDI (individual) Gramps ID I7612:
Tag recognized but not supported Line 93001: 2 QUAY 2
Tag recognized but not supported Line 93006: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 492
-
- Page: 492
-