PURDY, John Dean
| Birth Name | PURDY, John Dean | 
| Gramps ID | I7616 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E8037] | 1857-07-20 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PURDY, John Dean [I7610] | |
| Mother | STICKNEY, Hannah Amelia [I4711] | |
| Sister | PURDY, Emily Reed [I7611] | |
| Sister | PURDY, Louisa Hardenbroke [I7612] | |
| Brother | PURDY, William Henry [I7613] | |
| Brother | PURDY, George Stickney [I7614] | |
| Sister | PURDY, Alice Wilmouth [I7615] | |
| PURDY, John Dean [I7616] | ||
| Sister | PURDY, Maud Mary [I7617] | |
| Brother | PURDY, Walter Ogden [I7618] | 
Narrative
Records not imported into INDI (individual) Gramps ID I7616:
Tag recognized but not supported Line 93042: 2 QUAY 2
