STICKNEY, Susan Huntington 1a
Birth Name | STICKNEY, Susan Huntington |
Gramps ID | I4049 |
Gender | female |
Age at Death | 17 years, 1 month, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5029] | 1833-11-23 |
|
1b | ||
Death [E5030] | 1851-01-01 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Benjamin [I2551] | |
Mother | PULSIFER, Phebe [I4048] | |
STICKNEY, Susan Huntington [I4049] | ||
Brother | STICKNEY, John Pulsifer [I4050] | |
Brother | STICKNEY, George Arthur [I4051] | |
Brother | STICKNEY, Hermon Clark [I4052] | |
Brother | STICKNEY, William Henry [I4053] | |
Sister | STICKNEY, Mary Elizabeth [I4054] | |
Brother | STICKNEY, Benjamin Franklin [I4055] | |
Brother | STICKNEY, Charles Osborn [I4056] | |
Brother | STICKNEY, Edward Huntington [I4057] |
Narrative
Records not imported into INDI (individual) Gramps ID I4049:
Tag recognized but not supported Line 56165: 2 QUAY 2
Tag recognized but not supported Line 56170: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1760 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 279
- Confidence: Very High
-
- Page: 279
-
- Page: 279
-