HALL, Mary Stickney
| Birth Name | HALL, Mary Stickney | 
| Gramps ID | I7000 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7591] | 1838-03-06 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | HALL, Thomas W [I6996] | |
| Mother | STICKNEY, Elizabeth Ward [I3930] | |
| Brother | HALL, Thomas William [I6997] | |
| Brother | HALL, Burgess Clayton [I6998] | |
| Sister | HALL, Elizabeth Ward [I6999] | |
| HALL, Mary Stickney [I7000] | ||
| Sister | HALL, Annie Amelia [I7001] | |
| Brother | HALL, Colman Ward [I7002] | |
| Sister | HALL, Bertha Ellen [I7003] | |
| Brother | HALL, Clayton Colman [I7004] | 
Narrative
She was unmarried 1866.
Narrative
Records not imported into INDI (individual) Gramps ID I7000:
Tag recognized but not supported Line 87458: 2 QUAY 2
