HALL, Colman Ward
Birth Name | HALL, Colman Ward |
Gramps ID | I7002 |
Gender | male |
Age at Death | 1 year, 1 month, 19 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7593] | 1842-05-25 |
|
1a | ||
Death [E7594] | 1843-07-13 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | HALL, Thomas W [I6996] | |
Mother | STICKNEY, Elizabeth Ward [I3930] | |
Brother | HALL, Thomas William [I6997] | |
Brother | HALL, Burgess Clayton [I6998] | |
Sister | HALL, Elizabeth Ward [I6999] | |
Sister | HALL, Mary Stickney [I7000] | |
Sister | HALL, Annie Amelia [I7001] | |
HALL, Colman Ward [I7002] | ||
Sister | HALL, Bertha Ellen [I7003] | |
Brother | HALL, Clayton Colman [I7004] |
Narrative
Records not imported into INDI (individual) Gramps ID I7002:
Tag recognized but not supported Line 87478: 2 QUAY 2
Tag recognized but not supported Line 87483: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 487
-
- Page: 487
-