HALL, Annie Amelia
| Birth Name | HALL, Annie Amelia | 
| Gramps ID | I7001 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7592] | 1840-07-13 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | HALL, Thomas W [I6996] | |
| Mother | STICKNEY, Elizabeth Ward [I3930] | |
| Brother | HALL, Thomas William [I6997] | |
| Brother | HALL, Burgess Clayton [I6998] | |
| Sister | HALL, Elizabeth Ward [I6999] | |
| Sister | HALL, Mary Stickney [I7000] | |
| HALL, Annie Amelia [I7001] | ||
| Brother | HALL, Colman Ward [I7002] | |
| Sister | HALL, Bertha Ellen [I7003] | |
| Brother | HALL, Clayton Colman [I7004] | 
Narrative
She was unmarried 1866.
Narrative
Records not imported into INDI (individual) Gramps ID I7001:
Tag recognized but not supported Line 87468: 2 QUAY 2
