BOWERS, Harriet Silence
Birth Name | BOWERS, Harriet Silence |
Gramps ID | I1703 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E2178] | 1800-09-03 | Billerica, Massachusetts, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | BOWERS, Benjamin [I1695] | |
Mother | STICKNEY, Silence [I1299] | |
Sister | BOWERS, Ann [I1696] | |
Brother | BOWERS, Jonathan Stickney [I1697] | |
Brother | BOWERS, Wilder Stickney [I1698] | |
Brother | BOWERS, Josiah [I1699] | |
Brother | BOWERS, Joseph Thompson [I1700] | |
Brother | BOWERS, Benjamin Franklin [I1701] | |
Sister | BOWERS, Abigail Thompson [I1702] | |
BOWERS, Harriet Silence [I1703] |
Families
  |   | Family of ROE, Jos and BOWERS, Harriet Silence [F1506] | ||||||||||||
Married | Husband | ROE, Jos [I5387] | ||||||||||||
|
||||||||||||||
  |   | Family of MARSHALL, Jonas and BOWERS, Harriet Silence [F1507] | ||||||||||||
Married | Husband | MARSHALL, Jonas [I5388] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I1703:
Tag recognized but not supported Line 24054: 2 QUAY 2