STICKNEY, Jonathan 1a
| Birth Name | STICKNEY, Jonathan | 
| Gramps ID | I6628 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, Moses [I3364] | |
| Mother | WILLIAMS, Eliza [I6618] | |
| Brother | STICKNEY, Horatio B [I6619] | |
| Brother | STICKNEY, Emerson Frank [I6620] | |
| Brother | STICKNEY, Joseph H [I6621] | |
| Brother | STICKNEY, William B [I6622] | |
| Sister | STICKNEY, Mary E [I6623] | |
| Sister | STICKNEY, Mereldy A [I6624] | |
| Sister | STICKNEY, Ellen B [I6625] | |
| Sister | STICKNEY, Abby [I6626] | |
| Brother | STICKNEY, Samuel H [I6627] | |
| STICKNEY, Jonathan [I6628] | 
Narrative
He died young.
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 3022 | 
Pedigree
Ancestors
Source References
- 
					
					Matthew Adams STICKNEY's 1869 book:  "The Stickney Family".
						 [S13645]
					
					
- 
							
- Page: 377
 - Confidence: Very High
 
 
 - 
							
 
