CLAPP, Eleanor
| Birth Name | CLAPP, Eleanor |
| Gramps ID | I7517 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CLAPP, Noah [I7512] | |
| Mother | STICKNEY, Louisa Richmond [I4542] | |
| Sister | CLAPP, Luceby Alcesta [I7513] | |
| Sister | CLAPP, Adelaide Louisa [I7514] | |
| Sister | CLAPP, Georgianna [I7515] | |
| Sister | CLAPP, Alma [I7516] | |
| CLAPP, Eleanor [I7517] | ||
| Sister | CLAPP, Lucinda [I7518] |
