STICKNEY, Nancy 1a
| Birth Name | STICKNEY, Nancy |
| Gramps ID | I0941 |
| Gender | female |
| Age at Death | 2 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1300] | 1810-10-05 |
|
1b | ||
| Death [E1301] | 1810-12-25 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Abial [I0414] | |
| Mother | KITTREDGE, Sarah [I0933] | |
| Brother | STICKNEY, Abial [I0934] | |
| Brother | STICKNEY, Zepheniah Kittredge [I0935] | |
| Sister | STICKNEY, Roxana [I0936] | |
| Brother | STICKNEY, Henry C [I0937] | |
| Brother | STICKNEY, James [I0938] | |
| Sister | STICKNEY, Sally [I0939] | |
| Sister | STICKNEY, Mary [I0940] | |
| STICKNEY, Nancy [I0941] | ||
| Sister | STICKNEY, Nancy [I0942] | |
| Brother | STICKNEY, Asa [I0943] | |
| Sister | STICKNEY, Lucia B [I0944] | |
| Brother | STICKNEY, Elvy I [I0945] |
Narrative
Records not imported into INDI (individual) Gramps ID I0941:
Tag recognized but not supported Line 14054: 2 QUAY 2
Tag recognized but not supported Line 14059: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 996 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 202
- Confidence: Very High
-
- Page: 202
-
- Page: 202
-
