STICKNEY, Roxana 1a
Birth Name | STICKNEY, Roxana |
Gramps ID | I0936 |
Gender | female |
Age at Death | 19 years, 11 months, 11 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1294] | 1800-10-26 |
|
1b | ||
Death [E1295] | 1820-10-06 | Mt Vernon, New Hampshire, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Abial [I0414] | |
Mother | KITTREDGE, Sarah [I0933] | |
Brother | STICKNEY, Abial [I0934] | |
Brother | STICKNEY, Zepheniah Kittredge [I0935] | |
STICKNEY, Roxana [I0936] | ||
Brother | STICKNEY, Henry C [I0937] | |
Brother | STICKNEY, James [I0938] | |
Sister | STICKNEY, Sally [I0939] | |
Sister | STICKNEY, Mary [I0940] | |
Sister | STICKNEY, Nancy [I0941] | |
Sister | STICKNEY, Nancy [I0942] | |
Brother | STICKNEY, Asa [I0943] | |
Sister | STICKNEY, Lucia B [I0944] | |
Brother | STICKNEY, Elvy I [I0945] |
Narrative
Records not imported into INDI (individual) Gramps ID I0936:
Tag recognized but not supported Line 13970: 2 QUAY 2
Tag recognized but not supported Line 13976: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 991 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 202
- Confidence: Very High
-
- Page: 202
-
- Page: 202
-