STICKNEY, Horace B 1a
Birth Name | STICKNEY, Horace B |
Gramps ID | I4308 |
Gender | male |
Age at Death | 32 years, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5283] | 1824-09-29 | Highgate, Vermont, USA |
|
1b | |
Death [E5284] | 1856-10-05 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Joseph [I2721] | |
Mother | HUBBELL, Jerusha [I4301] | |
Sister | STICKNEY, Adeline E [I4302] | |
Sister | STICKNEY, Charlotte [I4303] | |
Brother | STICKNEY, George Washington [I4304] | |
Brother | STICKNEY, William Patterson [I4305] | |
Brother | STICKNEY, Joseph B [I4306] | |
Sister | STICKNEY, Annis Maria [I4307] | |
STICKNEY, Horace B [I4308] | ||
Brother | STICKNEY, Barney H [I4309] | |
Sister | STICKNEY, Sarah Lodima [I4310] | |
Brother | STICKNEY, Charles Henry [I4311] |
Narrative
Records not imported into INDI (individual) Gramps ID I4308:
Tag recognized but not supported Line 59128: 2 QUAY 2
Tag recognized but not supported Line 59133: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1872 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 287
- Confidence: Very High
-
- Page: 287
-
- Page: 287
-