HOWE, John
| Birth Name | HOWE, John |
| Gramps ID | I2819 |
| Gender | male |
| Age at Death | 56 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3846] | 1793-11-10 | Linebrook, Massachusetts, USA |
|
1a | |
| Death [E3847] | 1850-03-00 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HOWE, Joseph [I2818] | |
| Mother | STICKNEY, Mehitabel [I2256] | |
| HOWE, John [I2819] | ||
| Sister | HOWE, Mehitabel [I2820] | |
| Sister | HOWE, Elizabeth [I2821] | |
| Brother | HOWE, Moses [I2822] | |
| Sister | HOWE, Priscilla [I2823] | |
| Brother | HOWE, Samuel [I2824] | |
| Brother | HOWE, Joshua [I2825] | |
| Brother | HOWE, Benjamin [I2826] | |
| Sister | HOWE, Lucy Mary [I2827] | |
| Brother | HOWE, Amos [I2828] |
Narrative
Married, name of wife unknown.
Narrative
Records not imported into INDI (individual) Gramps ID I2819:
Tag recognized but not supported Line 41889: 2 QUAY 2
Tag recognized but not supported Line 41894: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 457
-
- Page: 457
-
