HOWE, Moses
| Birth Name | HOWE, Moses |
| Gramps ID | I2822 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3850] | 1799-07-27 | Linebrook, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HOWE, Joseph [I2818] | |
| Mother | STICKNEY, Mehitabel [I2256] | |
| Brother | HOWE, John [I2819] | |
| Sister | HOWE, Mehitabel [I2820] | |
| Sister | HOWE, Elizabeth [I2821] | |
| HOWE, Moses [I2822] | ||
| Sister | HOWE, Priscilla [I2823] | |
| Brother | HOWE, Samuel [I2824] | |
| Brother | HOWE, Joshua [I2825] | |
| Brother | HOWE, Benjamin [I2826] | |
| Sister | HOWE, Lucy Mary [I2827] | |
| Brother | HOWE, Amos [I2828] |
Narrative
Married and died at sea.
Narrative
Records not imported into INDI (individual) Gramps ID I2822:
Tag recognized but not supported Line 41927: 2 QUAY 2
