HOWE, Mehitabel
| Birth Name | HOWE, Mehitabel |
| Gramps ID | I2820 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E3848] | 1795-10-06 | Linebrook, Massachusetts, USA |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HOWE, Joseph [I2818] | |
| Mother | STICKNEY, Mehitabel [I2256] | |
| Brother | HOWE, John [I2819] | |
| HOWE, Mehitabel [I2820] | ||
| Sister | HOWE, Elizabeth [I2821] | |
| Brother | HOWE, Moses [I2822] | |
| Sister | HOWE, Priscilla [I2823] | |
| Brother | HOWE, Samuel [I2824] | |
| Brother | HOWE, Joshua [I2825] | |
| Brother | HOWE, Benjamin [I2826] | |
| Sister | HOWE, Lucy Mary [I2827] | |
| Brother | HOWE, Amos [I2828] |
Families
|   |   | Family of COGSWELL, Joseph and HOWE, Mehitabel [F1655] | ||||||||||||
| Married | Husband | COGSWELL, Joseph [I5812] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I2820:
Tag recognized but not supported Line 41905: 2 QUAY 2
