HOWE, Amos
Birth Name | HOWE, Amos |
Gramps ID | I2828 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3857] | 1813-09-09 | Linebrook, Massachusetts, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | HOWE, Joseph [I2818] | |
Mother | STICKNEY, Mehitabel [I2256] | |
Brother | HOWE, John [I2819] | |
Sister | HOWE, Mehitabel [I2820] | |
Sister | HOWE, Elizabeth [I2821] | |
Brother | HOWE, Moses [I2822] | |
Sister | HOWE, Priscilla [I2823] | |
Brother | HOWE, Samuel [I2824] | |
Brother | HOWE, Joshua [I2825] | |
Brother | HOWE, Benjamin [I2826] | |
Sister | HOWE, Lucy Mary [I2827] | |
HOWE, Amos [I2828] |
Narrative
Not heard of since 1839.
Narrative
Records not imported into INDI (individual) Gramps ID I2828:
Tag recognized but not supported Line 41995: 2 QUAY 2