STICKNEY, Solomon
| Birth Name | STICKNEY, Solomon |
| Gramps ID | I0231 |
| Gender | male |
| Age at Death | 1 year, 1 month, 5 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0436] | 1735-01-27 |
|
|||
| Death [E0437] | 1736-03-01 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Richard [I0072] | |
| Mother | _, Mary [I0228] | |
| Sister | STICKNEY, Mary [I0229] | |
| Sister | STICKNEY, Bethiah [I0230] | |
| STICKNEY, Solomon [I0231] | ||
| Brother | STICKNEY, Solomon [I0232] | |
| Brother | STICKNEY, Jonas [I0233] | |
| Brother | STICKNEY, John [I0234] | |
| Sister | STICKNEY, Mary [I0235] | |
| Father | STICKNEY, Richard [I0072] | |
| Stepmother | TUCKER, Susannah [I0236] | |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 138 |
