SHATTUCK, Marble Carlos
| Birth Name | SHATTUCK, Marble Carlos |
| Gramps ID | I4810 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5686] | 1842-03-13 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | SHATTUCK, Luke Marble [I4807] | |
| Mother | STICKNEY, Lucia B [I0944] | |
| Sister | SHATTUCK, Mary Jannett [I4808] | |
| Sister | SHATTUCK, Lucia Ann [I4809] | |
| SHATTUCK, Marble Carlos [I4810] | ||
| Brother | SHATTUCK, Alvy Orlando [I4811] | |
| Brother | SHATTUCK, Lester Hart [I4812] |
Narrative
Records not imported into INDI (individual) Gramps ID I4810:
Tag recognized but not supported Line 64090: 2 QUAY 2
