SHATTUCK, Alvy Orlando
| Birth Name | SHATTUCK, Alvy Orlando | 
| Gramps ID | I4811 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5687] | 1847-06-20 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | SHATTUCK, Luke Marble [I4807] | |
| Mother | STICKNEY, Lucia B [I0944] | |
| Sister | SHATTUCK, Mary Jannett [I4808] | |
| Sister | SHATTUCK, Lucia Ann [I4809] | |
| Brother | SHATTUCK, Marble Carlos [I4810] | |
| SHATTUCK, Alvy Orlando [I4811] | ||
| Brother | SHATTUCK, Lester Hart [I4812] | 
Narrative
Records not imported into INDI (individual) Gramps ID I4811:
Tag recognized but not supported Line 64099: 2 QUAY 2
