SHATTUCK, Lucia Ann
Birth Name | SHATTUCK, Lucia Ann |
Gramps ID | I4809 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5685] | 1840-07-12 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | SHATTUCK, Luke Marble [I4807] | |
Mother | STICKNEY, Lucia B [I0944] | |
Sister | SHATTUCK, Mary Jannett [I4808] | |
SHATTUCK, Lucia Ann [I4809] | ||
Brother | SHATTUCK, Marble Carlos [I4810] | |
Brother | SHATTUCK, Alvy Orlando [I4811] | |
Brother | SHATTUCK, Lester Hart [I4812] |
Narrative
Records not imported into INDI (individual) Gramps ID I4809:
Tag recognized but not supported Line 64081: 2 QUAY 2