BURPEE, Charles
Birth Name | BURPEE, Charles |
Gramps ID | I3422 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4538] | 1817-06-18 | Sheffield, New Brunswick, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | BURPEE, Jeremiah [I3411] | |
Mother | STICKNEY, Betsey [I2455] | |
Sister | BURPEE, Mary [I3412] | |
Brother | BURPEE, Isaac [I3413] | |
Brother | BURPEE, Samuel [I3414] | |
Sister | BURPEE, Elizabeth [I3415] | |
Sister | BURPEE, Ann [I3416] | |
Brother | BURPEE, Jeremiah [I3417] | |
Sister | BURPEE, Mehetable [I3418] | |
Sister | BURPEE, Sophronia [I3419] | |
Brother | BURPEE, George [I3420] | |
Sister | BURPEE, Jane [I3421] | |
BURPEE, Charles [I3422] |
Families
  |   | Family of BURPEE, Charles and PERLEY, Mary [F1994] | ||||||||||||
Married | Wife | PERLEY, Mary [I6815] | ||||||||||||
|
||||||||||||||
  |   | Family of BURPEE, Charles and PERLEY, Charlotte H [F1995] | ||||||||||||
Married | Wife | PERLEY, Charlotte H [I6816] | ||||||||||||
|
||||||||||||||
Children |
Narrative
He was a member of the Dominion Parliament assembled at Ottawa, Canada, 1869,
representing the County of Sunbury.
Narrative
Records not imported into INDI (individual) Gramps ID I3422:
Tag recognized but not supported Line 49659: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 465, 502
-
- Page: 502
-
- Page: 502
-