STICKNEY, Charles 1a
Birth Name | STICKNEY, Charles |
Gramps ID | I2124 |
Gender | male |
Age at Death | 74 years, 1 month, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E2859] | Shipwright |
|
|||
Birth [E2860] | 1789-11-04 | Newburyport, Massachusetts, USA |
|
1b | |
Death [E2861] | 1863-12-07 | St Johns, New Brunswick, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, John [I1994] | |
Mother | JACKMAN, Jane [I2123] | |
STICKNEY, Charles [I2124] | ||
Brother | STICKNEY, John [I2125] | |
Brother | STICKNEY, Joseph [I2126] | |
Sister | STICKNEY, Mary [I2127] | |
Brother | STICKNEY, Stephen [I2128] | |
Brother | STICKNEY, Moses [I2129] | |
Brother | STICKNEY, Lewis [I2130] | |
Sister | STICKNEY, Jane [I2131] | |
Sister | STICKNEY, Sally [I2132] |
Families
  |   | Family of STICKNEY, Charles and DOW, Lois [F1567] | ||||||||||||
Married | Wife | DOW, Lois [I5578] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Charles and DOW, Margaret [F1568] | ||||||||||||
Married | Wife | DOW, Margaret [I5581] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Charles and THORNTON, Susan [F1569] | ||||||||||||
Married | Wife | THORNTON, Susan [I5586] | ||||||||||||
|
Narrative
He was out in a Privateer from Salem in the War of 1812, and was on board the
Brig "Thorn," Capt HOOPER, when taken. He moved to St John, N. B.
Narrative
Records not imported into INDI (individual) Gramps ID I2124:
Tag recognized but not supported Line 31134: 2 QUAY 2
Tag recognized but not supported Line 31140: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1294 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 228, 340
- Confidence: Very High
-
- Page: 228, 340
-
- Page: 340
-
- Page: 340
-
- Page: 340
-
- Page: 340
-