STICKNEY, John 1a
Birth Name | STICKNEY, John |
Gramps ID | I2125 |
Gender | male |
Age at Death | 57 years, 8 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E2862] | Brass-founder |
|
|||
Birth [E2863] | 1791-11-02 | Newburyport, Massachusetts, USA |
|
1b | |
Death [E2864] | 1849-08-01 | Boston, Massachusetts, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, John [I1994] | |
Mother | JACKMAN, Jane [I2123] | |
Brother | STICKNEY, Charles [I2124] | |
STICKNEY, John [I2125] | ||
Brother | STICKNEY, Joseph [I2126] | |
Sister | STICKNEY, Mary [I2127] | |
Brother | STICKNEY, Stephen [I2128] | |
Brother | STICKNEY, Moses [I2129] | |
Brother | STICKNEY, Lewis [I2130] | |
Sister | STICKNEY, Jane [I2131] | |
Sister | STICKNEY, Sally [I2132] |
Families
  |   | Family of STICKNEY, John and KEEN, Margaret [F1570] | ||||||||||||
Married | Wife | KEEN, Margaret [I5587] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, John and DOLE, Hannah S [F1571] | ||||||||||||
Married | Wife | DOLE, Hannah S [I5591] | ||||||||||||
|
||||||||||||||
Children |
Narrative
He was a brass-founder in Boston.
Narrative
Records not imported into INDI (individual) Gramps ID I2125:
Tag recognized but not supported Line 31160: 2 QUAY 2
Tag recognized but not supported Line 31166: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1295 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 228, 340
- Confidence: Very High
-
- Page: 228, 340
-
- Page: 340
-
- Page: 340
-
- Page: 340
-