STICKNEY, Jane 1a
| Birth Name | STICKNEY, Jane |
| Gramps ID | I2131 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2876] | 1806-05-02 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, John [I1994] | |
| Mother | JACKMAN, Jane [I2123] | |
| Brother | STICKNEY, Charles [I2124] | |
| Brother | STICKNEY, John [I2125] | |
| Brother | STICKNEY, Joseph [I2126] | |
| Sister | STICKNEY, Mary [I2127] | |
| Brother | STICKNEY, Stephen [I2128] | |
| Brother | STICKNEY, Moses [I2129] | |
| Brother | STICKNEY, Lewis [I2130] | |
| STICKNEY, Jane [I2131] | ||
| Sister | STICKNEY, Sally [I2132] |
Families
|   |   | Family of LEWIS, George and STICKNEY, Jane [F1574] | ||||||||||||
| Married | Husband | LEWIS, George [I5603] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of GILLIAN, John and STICKNEY, Jane [F1575] | ||||||||||||
| Married | Husband | GILLIAN, John [I5605] | ||||||||||||
|
||||||||||||||
|   |   | Family of THOMPSON, Frederick and STICKNEY, Jane [F1576] | ||||||||||||
| Married | Husband | THOMPSON, Frederick [I5606] | ||||||||||||
|
Narrative
She lived, 1863, in Sommerville.
Narrative
Records not imported into INDI (individual) Gramps ID I2131:
Tag recognized but not supported Line 31278: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1301 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 228
- Confidence: Very High
-
- Page: 228
-
