STICKNEY, Margaret 1a
Birth Name | STICKNEY, Margaret |
Gramps ID | I5582 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Charles [I2124] | |
Mother | DOW, Margaret [I5581] | |
STICKNEY, Margaret [I5582] | ||
Sister | STICKNEY, Mary Jane [I5583] | |
Sister | STICKNEY, Elizabeth [I5584] | |
Sister | STICKNEY, Caroline [I5585] | |
Father | STICKNEY, Charles [I2124] | |
Stepmother | DOW, Lois [I5578] | |
Half-sister | STICKNEY, Louisa [I5579] | |
Half-brother | STICKNEY, Charles [I5580] | |
Father | STICKNEY, Charles [I2124] | |
Stepmother | THORNTON, Susan [I5586] |
Narrative
She died in infancy.
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2570 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 340
- Confidence: Very High
-