STICKNEY, Edward Everett 1a
Birth Name | STICKNEY, Edward Everett |
Gramps ID | I1464 |
Gender | male |
Age at Death | 1 year, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1934] | 1830-08-27 | Charlestown, Massachusetts, USA |
|
1b | |
Death [E1935] | 1831-09-00 | Charlestown, Massachusetts, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, William [I1271] | |
Mother | NOWELL, Margaret [I1457] | |
Sister | STICKNEY, Margaret Nowell [I1458] | |
Sister | STICKNEY, Lucy Drury [I1459] | |
Sister | STICKNEY, Emeline Brown [I1460] | |
Sister | STICKNEY, Sophronia Dyer [I1461] | |
Brother | STICKNEY, Rufus Barrus [I1462] | |
Sister | STICKNEY, Lydia Barrus [I1463] | |
STICKNEY, Edward Everett [I1464] | ||
Sister | STICKNEY, Charlotte Everett [I1465] | |
Father | STICKNEY, William [I1271] | |
Stepmother | DRURY, Lucy [I1454] | |
Half-brother | STICKNEY, William Augustus [I1455] | |
Half-brother | STICKNEY, Charles Lowell [I1456] | |
Father | STICKNEY, William [I1271] | |
Stepmother | HARDY, Catharine P [I1466] |
Narrative
Records not imported into INDI (individual) Gramps ID I1464:
Tag recognized but not supported Line 21290: 2 QUAY 2
Tag recognized but not supported Line 21296: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1190 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 213
- Confidence: Very High
-
- Page: 213
-
- Page: 213
-