BENNETT, Frances
| Birth Name | BENNETT, Frances | 
| Gramps ID | I0992 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | BENNETT, William [I0990] | |
| Mother | STICKNEY, Frances [I0890] | |
| Sister | BENNETT, Emeline [I0991] | |
| BENNETT, Frances [I0992] | ||
| Stepfather | HORTON, Thomas C [I0993] | |
| Mother | STICKNEY, Frances [I0890] | |
| Half-sister | HORTON, Susan A [I0994] | |
| Half-brother | HORTON, Harding T [I0995] | |
Narrative
Died prior to 1869.
Pedigree
- 
					BENNETT, William [I0990]
					
- 
							STICKNEY, Frances [I0890]
							
- BENNETT, Emeline [I0991]
 - BENNETT, Frances
 
 
 - 
							STICKNEY, Frances [I0890]
							
 
