STICKNEY, Merandah 1a
Birth Name | STICKNEY, Merandah |
Gramps ID | I1008 |
Gender | female |
Age at Death | 2 years, 5 months, 22 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1367] | 1828-07-23 |
|
1b | ||
Death [E1368] | 1831-01-14 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Marcus [I0892] | |
Mother | ALLISON, Sarah [I1007] | |
STICKNEY, Merandah [I1008] | ||
Brother | STICKNEY, Samuel [I1009] | |
Sister | STICKNEY, Mary [I1010] | |
Sister | STICKNEY, Malvenia [I1011] | |
Brother | STICKNEY, Jehial [I1012] | |
Sister | STICKNEY, Emily A [I1013] | |
Sister | STICKNEY, Margaret Malinda [I1014] | |
Sister | STICKNEY, Sarah [I1015] | |
Brother | STICKNEY, William M [I1016] | |
Father | STICKNEY, Marcus [I0892] | |
Stepmother | SHAW, Jane M [I1017] |
Narrative
Records not imported into INDI (individual) Gramps ID I1008:
Tag recognized but not supported Line 14862: 2 QUAY 2
Tag recognized but not supported Line 14867: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2082 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 303
- Confidence: Very High
-
- Page: 303
-
- Page: 303
-