STICKNEY, Marcus 1a
Birth Name | STICKNEY, Marcus |
Gramps ID | I0892 |
Gender | male |
Age at Death | 49 years, 4 months, 29 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1234] | 1805-11-02 | Shawangunk, New York, USA |
|
1b | |
Death [E1235] | 1855-04-01 | Mast Hope, Pennsylvania, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Samuel Belknap [I0404] | |
Mother | SHULTZ, Mary [I0886] | |
Brother | STICKNEY, Jonathan C [I0887] | |
Brother | STICKNEY, Frederick S [I0888] | |
Sister | STICKNEY, Margaret [I0889] | |
Sister | STICKNEY, Frances [I0890] | |
Brother | STICKNEY, William L [I0891] | |
STICKNEY, Marcus [I0892] | ||
Brother | STICKNEY, Isaac [I0893] | |
Brother | STICKNEY, David Dorrance [I0894] | |
Sister | STICKNEY, Adaline [I0895] |
Families
  |   | Family of STICKNEY, Marcus and ALLISON, Sarah [F0243] | ||||||||||||
Married | Wife | ALLISON, Sarah [I1007] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Marcus and SHAW, Jane M [F0244] | ||||||||||||
Married | Wife | SHAW, Jane M [I1017] | ||||||||||||
|
Narrative
He was born at Shawangunk, Orange Co, N. Y; lived and died at Mast Hope, Pike
Co, Penn.
Narrative
Records not imported into INDI (individual) Gramps ID I0892:
Tag recognized but not supported Line 13270: 2 QUAY 2
Tag recognized but not supported Line 13276: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 953 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 199, 303
- Confidence: Very High
-
- Page: 199, 303
-
- Page: 303
-
- Page: 303
-
- Page: 303
-