HINMAN, Johanna
| Birth Name | HINMAN, Johanna | 
| Gramps ID | I3194 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Death [E4290] | before 1869 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | HINMAN, Judson [I3193] | |
| Mother | STICKNEY, Elizabeth [I2378] | |
| HINMAN, Johanna [I3194] | ||
| Sister | HINMAN, Louisa [I3195] | |
| Sister | HINMAN, Hannah [I3196] | |
| Brother | HINMAN, Eliphelet [I3197] | |
| Sister | HINMAN, Elizabeth [I3198] | |
| Sister | HINMAN, Johanna [I3199] | |
| Brother | HINMAN, Ranslor [I3200] | |
| Sister | HINMAN, Helen [I3201] | 
Narrative
Records not imported into INDI (individual) Gramps ID I3194:
Tag recognized but not supported Line 46821: 2 QUAY 1
