CHARLES, Mildred
Birth Name | CHARLES, Mildred |
Gramps ID | I7017 |
Gender | female |
Age at Death | 18 years, 5 months, 6 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7608] | 1843-01-07 |
|
1a | ||
Death [E7609] | 1861-06-13 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | CHARLES, John S [I7014] | |
Mother | STICKNEY, Harriet Jane [I3939] | |
Sister | CHARLES, Ann Harriet [I7015] | |
Sister | CHARLES, Emma Olivia [I7016] | |
CHARLES, Mildred [I7017] | ||
Sister | CHARLES, Caroline Stickney [I7018] | |
Brother | CHARLES, William Joseph [I7019] | |
Sister | CHARLES, Harriet [I7020] | |
Brother | CHARLES, John Stickney [I7021] | |
Brother | CHARLES, Thomas Osborn [I7022] | |
Brother | CHARLES, William Augustus [I7023] | |
Sister | CHARLES, Elizabeth Irene [I7024] |
Narrative
Records not imported into INDI (individual) Gramps ID I7017:
Tag recognized but not supported Line 87630: 2 QUAY 2
Tag recognized but not supported Line 87635: 2 QUAY 2
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 487
-
- Page: 487
-