CHARLES, Harriet
Birth Name | CHARLES, Harriet |
Gramps ID | I7020 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7613] | 1849-02-03 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | CHARLES, John S [I7014] | |
Mother | STICKNEY, Harriet Jane [I3939] | |
Sister | CHARLES, Ann Harriet [I7015] | |
Sister | CHARLES, Emma Olivia [I7016] | |
Sister | CHARLES, Mildred [I7017] | |
Sister | CHARLES, Caroline Stickney [I7018] | |
Brother | CHARLES, William Joseph [I7019] | |
CHARLES, Harriet [I7020] | ||
Brother | CHARLES, John Stickney [I7021] | |
Brother | CHARLES, Thomas Osborn [I7022] | |
Brother | CHARLES, William Augustus [I7023] | |
Sister | CHARLES, Elizabeth Irene [I7024] |
Narrative
Records not imported into INDI (individual) Gramps ID I7020:
Tag recognized but not supported Line 87667: 2 QUAY 2